| New Topic | RetroFed Forum Forum Index
» Microscopy and Other Science News
Page 3 of 3 Goto page « First Previous 1, 2, 3 |
| Topics | Replies | Last Post | |||
|---|---|---|---|---|---|
| Imaging tool lets scientists observe genome dynamics in real time (phys.org) | 0 | » | |||
| Personal project: Gastrotrich (Chaetonotus) in sample of local algae. (clip.place) | 0 | » | |||
| Microscopy method can detect microplastics in farmed insects (phys.org) | 0 | » | |||
| Darkfield Microscopy summary (www.swift-microscopeworld.com) | 0 | » | |||
| Personal project: my vid of aquatic mite (likely Hydrachnidia) and nematodes (phylum Nematoda) (clip.place) | 0 | » | |||
| Simulations reveal microscopic hot-spot formation in high explosives (phys.org) | 0 | » | |||
| Fluorescence microscopy tracks phage attachment to bacteria in real time (phys.org) | 0 | » | |||
| Simultaneous two- and three-photon imaging enables rapid cancer diagnosis (physicsworld.com) | 0 | » | |||
| Personal project: Domestic honeybee (Apis mellifera) (lemmy.today) | 3 | » | |||
| Personal project: Hornwort (Ceratophyllum demersum) (lemmy.today) | 0 | » | |||
| New Topic | Page 3 of 3 Goto page « First Previous 1, 2, 3 |
| About this forum |
|---|
Community for identifying and discussing science news as well as microphotographs, microscopy techniques, and microbial processes in general. Kindly be empathetic and kind to others.Trolling and spamming will not be tolerated. Keep it Civil - It’s NOT OK to say another USER is a (pejorative) or a paid (pejorative). Please be respectful, even if you don't agree. Don't personally attack people. Don't call them names. Be grown-ups and don't downvote a bunch of posts just because you don't like the poster or the idea of the community. Making the community a friendly & supportive place is our goal. |
| 1 members · 60 topics · 13 posts |