| New Topic | RetroFed Forum Forum Index
» forecasting
Page 3 of 3 Goto page « First Previous 1, 2, 3 |
| Topics | Replies | Last Post | |||
|---|---|---|---|---|---|
| Interactive Brokers (IBKR) arm unveils forecast contracts (www.nasdaq.com) | 0 | » | |||
| Swift Centre’s UK General Election Forecasts (swiftcentre.substack.com) | 0 | » | |||
| How the Economist's presidential prediction model works (www.economist.com) | 0 | » | |||
| Why the Future Belongs to Prediction Markets (www.wespeakfreely.org) | 0 | » | |||
| Open Sourcing Metaculus (www.metaculus.com) | 0 | » | |||
| Decoding SCOTUS: Navigating Media Bias in Supreme Court Forecasting (goodjudgment.substack.com) | 0 | » | |||
| Manifold Creator Partner Program (news.manifold.markets) | 0 | » | |||
| Higher-Order Forecasts (quantifieduncertainty.org) | 0 | » | |||
| Why prediction markets aren’t popular (worksinprogress.co) | 0 | » | |||
| Peter Thiel's Founders Fund, Vitalik Buterin Back $45M Investment in Polymarket (www.coindesk.com) | 0 | » | |||
| Mantic Monday 5/13/24 (www.astralcodexten.com) | 0 | » | |||
| Government to Ban All US Election Betting (www.maximumtruth.org) | 0 | » | |||
| Alert minutes for week #17/2024 on highly pathogenic avian influenza (HPAI) H5N1 (forecasting.substack.com) | 0 | » | |||
| New Topic | Page 3 of 3 Goto page « First Previous 1, 2, 3 |
| About this forum |
|---|
Forecasting is the process of making predictions based on past and present data. Any decision we make is based on a prediction what will happen. Here we study and discuss how to do that well. Related community: !predictions@lemmy.ca Forecasting can be about economics, marketing, products, finance, technology, policies, demographics, energy, climate, crime, politics, or whatever. |
| 1 members · 63 topics · 4 posts |