RetroFed Forum
Your home away from modern life.
[Weekly Update] Week 9
Post Reply
AuthorMessage
m0d0fm15ch13f fanaticus.social m0d0fm15ch13f@fanaticus.social
Joined: 2025-08-26
Quote

You know it hurts the most when you let yourself start to believe. One day I'll beat that silliness out of myself. But in the meantime let's continue to enjoy the best cfb season since 2007! Links here to vote in the poll or submit pick 'em selections.

Poll Link: https://docs.google.com/forms/d/e/1FAIpQLSd0rtUZeSdhahSB2YDjXhuyH3biVribG-htMbVF2JbIbjGdpA/viewform?usp=publish-editor

In a week with some chaos, we still had a pretty good outing picking games, nice work everyone. Especially Yeehawboy with 5 correct picks!

User Week 8 Sum Average
g0d0fm15ch13f 4 35 3.888888889
HeronHouseHamilton 30 5
olmecssb 4 34 4.25
Gloriousgashole 9 4.5
Yeehawboy 5 9 4.5
milkisklim 3 12 3
wjrii 5 5
redkid1234 2 2
njm1314 11 3.666666667
WVbrU 9 2.25
Sharkticon 2 2

Week 9 Pick 'Em Here: https://docs.google.com/forms/d/e/1FAIpQLScu7BOrVL23ML9uyBD7vwX7G0oqeNp9ZoFyqYPirLYcjTqPRQ/viewform?usp=publish-editor

Good luck to our pollsters and our pickers!

6   Original
WVbrU lemmy.world WVbrU@lemmy.world
Joined: 2023-06-30
#2 · Quote Reply

I'm having a hard time telling if my computer poll is flawed or if this season's chaos is just making it difficult to rank teams. So, I'll just blame the chaos! Someday, I'll get around to checking how well it performs on other years.

  1. Texas
  2. Kentucky
  3. Alabama
  4. Georgia
  5. Florida
  6. UCLA
  7. Miami
  8. Ole Miss
  9. LSU
  10. Oklahoma
  11. Tennessee
  12. Notre Dame
  13. Ohio State
  14. Wake Forest
  15. BYU
  16. Indiana
  17. South Carolina
  18. Utah
  19. Mississippi State
  20. Missouri
  21. Houston
  22. Auburn
  23. Michigan
  24. Texas Tech
  25. Arizona
Full Rankings
Rank Team Record Net Rating
(EW - EL)/Games
Rating Change SOS
1 Texas (5-2) +2.03 -0.01 +1.05
2 Kentucky (7-1) +1.91 0.00 +0.19
3 Alabama (6-2) +1.82 0.00 +0.78
4 Georgia (6-1) +1.71 +0.02 -0.10
5 Florida (5-2) +1.67 0.00 +0.36
6 UCLA (7-0) +1.52 -0.02 +0.09
7 Miami (7-0) +1.38 -0.01 -0.28
8 Ole Miss (5-2) +1.32 +0.02 +0.68
9 LSU (6-2) +1.30 0.00 +0.25
10 Oklahoma (4-3) +1.27 -0.01 +0.94
11 Tennessee (6-2) +1.24 0.00 +0.07
12 Notre Dame (6-1) +1.21 -0.01 +0.19
13 Ohio State (6-1) +1.15 -0.01 +0.36
14 Wake Forest (6-1) +1.07 -0.01 +0.09
15 BYU (6-1) +1.03 -0.01 -0.21
16 Indiana (7-1) +1.02 0.00 -0.21
17 South Carolina (4-3) +1.01 0.00 +0.52
18 Utah (7-0) +1.00 0.00 -0.54
19 Mississippi State (4-3) +0.92 -0.01 +0.82
20 Missouri (5-2) +0.80 +0.01 -0.07
21 Houston (6-2) +0.78 -0.01 -0.10
22 Auburn (4-3) +0.75 +0.02 +0.68
23 Michigan (4-3) +0.74 -0.01 +0.36
24 Texas Tech (6-1) +0.72 0.00 -0.51
25 Arizona (6-1) +0.70 0.00 -0.49
26 UTSA (7-1) +0.70 -0.01 -0.34
27 Wisconsin (5-2) +0.69 0.00 -0.12
28 SMU (6-1) +0.68 +0.03 -0.57
29 USC (6-2) +0.63 0.00 +0.01
30 Cincinnati (5-2) +0.62 -0.01 -0.22
31 Oklahoma State (5-2) +0.61 0.00 -0.28
32 James Madison (7-1) +0.57 +0.02 -0.56
33 Boise State (6-1) +0.55 0.00 -0.59
34 Minnesota (5-2) +0.54 -0.01 -0.31
35 Iowa (5-2) +0.54 0.00 -0.33
36 Northwestern (6-1) +0.54 0.00 -0.55
37 Oregon (4-3) +0.51 0.00 +0.05
38 Duke (5-2) +0.50 +0.01 -0.45
39 Pittsburgh (5-3) +0.48 -0.01 -0.16
40 Army (5-2) +0.41 0.00 -0.53
41 West Virginia (5-3) +0.40 +0.01 -0.28
42 Virginia Tech (6-2) +0.39 0.00 -0.49
43 North Carolina (4-3) +0.37 0.00 -0.21
44 Louisiana Tech (5-2) +0.36 0.00 -0.49
45 Nebraska (5-2) +0.31 0.00 -0.46
46 Memphis (6-2) +0.30 0.00 -0.61
47 Liberty (6-1) +0.30 +0.04 -0.95
48 UCF (4-3) +0.30 0.00 -0.14
49 Clemson (4-3) +0.29 0.00 -0.04
50 North Texas (5-2) +0.29 0.00 -0.58
51 Illinois (4-3) +0.24 0.00 -0.21
52 Purdue (3-4) +0.23 0.00 +0.16
53 Oregon State (5-2) +0.23 0.00 -0.57
54 Boston College (4-3) +0.21 0.00 -0.32
55 Toledo (6-2) +0.20 0.00 -0.70
56 Louisville (4-3) +0.20 +0.01 -0.14
57 New Mexico (6-1) +0.19 0.00 -1.19
58 South Florida (5-2) +0.16 0.00 -0.67
59 Ohio (6-2) +0.15 0.00 -1.01
60 Florida Atlantic (5-2) +0.11 0.00 -0.57
61 Kansas State (4-3) +0.10 0.00 -0.42
62 Stanford (4-4) +0.09 0.00 -0.09
63 Iowa State (3-4) +0.09 0.00 -0.09
64 App State (5-2) +0.09 +0.01 -0.81
65 Tulane (3-4) +0.05 0.00 +0.15
66 Western Michigan (5-3) +0.04 0.00 -0.47
67 Penn State (3-4) +0.03 +0.01 +0.23
68 Texas State (4-3) +0.02 0.00 -0.19
69 Washington (4-3) +0.02 0.00 -0.42
70 Baylor (4-3) +0.01 0.00 -0.43
74 California (3-5) -0.00 0.00 +0.02
75 Virginia (4-4) -0.02 +0.04 -0.36
76 Arizona State (4-3) -0.02 +0.01 -0.51
77 Texas A&M (4-4) -0.03 +0.03 +0.18
78 UNLV (4-3) -0.03 0.00 -0.71
79 Jacksonville State (5-2) -0.05 +0.01 -1.21
80 South Alabama (4-3) -0.07 0.00 -0.41
81 Colorado State (3-4) -0.08 0.00 -0.29
82 Buffalo (5-3) -0.09 0.00 -1.04
83 Arkansas (3-4) -0.10 +0.02 0.00
84 Kansas (3-4) -0.10 +0.01 -0.24
85 Louisiana (5-3) -0.10 0.00 -0.71
86 Florida State (3-4) -0.10 +0.02 -0.01
87 Marshall (4-3) -0.10 +0.03 -0.63
88 Middle Tennessee (4-3) -0.11 +0.05 -0.73
89 Air Force (5-2) -0.15 0.00 -1.40
90 Tulsa (4-4) -0.15 +0.01 -0.62
91 TCU (3-4) -0.15 0.00 -0.25
92 Fresno State (4-3) -0.16 0.00 -0.67
93 Miami (OH) (5-3) -0.17 0.00 -0.69
94 Michigan State (2-6) -0.18 0.00 +0.52
95 NC State (3-4) -0.19 +0.01 -0.33
96 San Diego State (3-5) -0.20 0.00 -0.15
97 UAB (4-3) -0.21 0.00 -0.70
98 Georgia Southern (3-4) -0.21 +0.01 -0.44
99 Georgia State (4-3) -0.24 +0.01 -0.85
100 Syracuse (3-4) -0.27 0.00 -0.40
101 Vanderbilt (3-5) -0.27 +0.05 +0.19
102 Wyoming (5-3) -0.28 0.00 -1.26
103 Florida International (3-4) -0.28 +0.01 -0.58
104 Central Michigan (3-5) -0.32 0.00 -0.41
105 UConn (4-3) -0.32 +0.01 -0.94
106 Colorado (2-5) -0.33 0.00 -0.15
107 Delaware (4-4) -0.36 +0.15 -0.70
108 Arkansas State (4-4) -0.38 +0.01 -0.71
109 Georgia Tech (2-5) -0.40 +0.01 -0.20
110 East Carolina (3-4) -0.42 +0.01 -0.43
111 Ball State (3-5) -0.43 +0.01 -0.76
112 Navy (2-5) -0.44 +0.01 -0.41
113 Maryland (2-5) -0.45 0.00 -0.13
114 San José State (4-4) -0.45 +0.01 -0.78
115 Kent State (3-5) -0.46 +0.01 -0.32
116 Rutgers (2-5) -0.49 +0.01 -0.30
117 Eastern Michigan (4-5) -0.53 +0.01 -0.92
118 Massachusetts (4-4) -0.57 +0.01 -1.51
119 Coastal Carolina (2-5) -0.58 0.00 -0.48
120 Utah State (2-5) -0.58 0.00 -0.49
121 Old Dominion (2-6) -0.59 +0.01 -0.37
122 New Mexico State (3-4) -0.59 +0.02 -0.93
123 Western Kentucky (3-5) -0.68 -0.15 -0.56
124 Nevada (3-4) -0.69 +0.01 -1.33
125 Troy (3-4) -0.75 +0.01 -0.94
126 Temple (2-5) -0.75 +0.01 -0.57
127 Washington State (1-7) -0.77 +0.01 -0.33
128 Missouri State (3-5) -0.78 +0.05 -0.79
129 Bowling Green (2-6) -0.78 +0.01 -0.89
130 Hawai'i (2-6) -0.80 +0.01 -0.30
131 Southern Miss (2-5) -0.88 +0.01 -0.61
132 Rice (1-7) -0.91 +0.01 -0.27
133 UTEP (1-6) -0.92 +0.01 -0.32
134 Charlotte (1-6) -0.96 +0.01 -0.34
135 UL Monroe (1-6) -0.96 +0.01 -0.45
136 Kennesaw State (1-6) -1.03 -0.04 -0.49
137 Akron (1-7) -1.10 +0.01 -0.42
138 Sam Houston (1-7) -1.32 -0.26 -0.68
139 Northern Illinois (0-7) -1.33 +0.01 -0.53
1
Post Reply
Back to top